Josh Groban | |||
---|---|---|---|
Studio album by | |||
Released | November 20, 2001[1] | ||
Recorded | 1999–2001 | ||
Genre | Classical crossover | ||
Length | 56:20 | ||
Label | 143, Reprise | ||
Producer | Walter Afanasieff, David Foster, Rhys Fulber, Humberto Gatica, Jeremy Lubbock, Marco Marinangeli, Richard Marx, Tony Renis, William Ross | ||
Josh Groban chronology | |||
| |||
Josh Groban studio album chronology | |||
|
Josh Groban is the debut studio album by singer Josh Groban. The track 'You're Still You' charted at #10 on the BillboardHot Adult Contemporary Tracks chart, and 'To Where You Are' charted at #1 on the same chart.[2]
Review scores | |
---|---|
Source | Rating |
Allmusic | [3] |
Rolling Stone | [4] |
Find Josh Groban discography, albums and singles on AllMusic. Amazon.co.uk: josh groban album Select Your Cookie Preferences We use cookies and similar tools to enhance your shopping experience, to provide our services, understand how customers use our services so we can make improvements, and display ads. Closer is the second studio album by vocalist Josh Groban, released in November 2003. Much like his first studio album, half of this album’s songs are sung in English, with the remainder sung in. That Josh Groban Guy will stay up, providing the archive of Josh's earlier work for all his new fans that come along. It will not, however, be updated. So as you traverse this site, be aware that some information- such as that about his band and team - is out of date.
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | 'Alla Luce del Sole' | Maurizio Fabrizio, Guido Morra | David Foster | 4:20 |
2. | 'Gira con me questa notte' | Lucio Quarantotto, David Foster, Walter Afanasieff | Foster, Afanasieff | 4:42 |
3. | 'You're Still You' | Linda Thompson, Ennio Morricone | Foster, Tony Renis[a] | 3:40 |
4. | 'Cinema Paradiso (Se)' | Andrea Morricone, Alessio de Sensi | Marco Marinangeli, William Ross | 3:25 |
5. | 'To Where You Are' | Richard Marx, Thompson | Marx | 3:53 |
6. | 'Aléjate' (Just Walk Away)' | Albert Hammond, Marti Sharron, Claudia Brant | Foster, Humberto Gatica | 4:50 |
7. | 'Canto Alla Vita' (featuring The Corrs) | Cheope, Antonio Galbiati, Giuseppe Dettori | Rhys Fulber, Foster[a] | 4:16 |
8. | 'Let Me Fall (From Cirque du Soleil's Quidam)' | James Corcoran, Benoît Jutras | Fulber | 4:12 |
9. | 'Vincent (Starry, Starry Night)' | Don McLean | Foster | 4:39 |
10. | 'Un Amore per Sempre' | Afanasieff, Marco Marinangeli | Foster | 4:26 |
11. | 'Home to Stay' | Amy Foster-Skylark, Jeremy Lubbock | Foster, Lubbock | 4:33 |
12. | 'Jesu, Joy of Man's Desiring' (featuring Lili Haydn) | J.S. Bach | Foster | 5:01 |
13. | 'The Prayer' (with Charlotte Church) | Carole Bayer Sager, D. Foster | Foster | 4:25 |
Total length: | 56:20 |
No. | Title | Writer(s) | Length |
---|---|---|---|
14. | 'Mia per Sempre' | Guido de Angelis, Maurizio de Angelis | 5:12 |
Notes
Weekly charts[edit]
| Year-end charts[edit]
|
Region | Certification | Certified units/sales |
---|---|---|
Argentina (CAPIF)[20] | Gold | 20,000^ |
Australia (ARIA)[21] | Gold | 35,000^ |
Canada (Music Canada)[22] | 4× Platinum | 400,000^ |
Finland (Musiikkituottajat)[23] | Gold | 15,107[23] |
New Zealand (RMNZ)[24] | Gold | 7,500^ |
United Kingdom (BPI)[25] | Gold | 100,000^ |
United States (RIAA)[26] | 4× Platinum | 4,000,000^ |
^shipments figures based on certification alone |